Project Name | Aparecida de Goiânia 100 Years’ Infrastructure Program | |
Country | The Federative Republic of Brazil | |
Sector | Urban Development | |
Concept Approval Date | 24 December 2021 | |
Total Project Cost | USD 150 million | |
Proposed Loan Amount | USD 120 million | |
Borrower | Municipality of Aparecida de Goiânia | |
Project Entity | Municipality of Aparecida de Goiânia | |
Project Context | The Municipality of Aparecida de Goiânia (PMAG) is the second largest city in the state of Goiás with a population of more than 600,000. Since the 1990s, PMAG has been transforming from a dormitory city to one of the five industrial hubs in the state, currently representing 10% of the state’s industrial output with over 2,000 industries ranging from the agriculture to pharmaceutical sectors. This transformation has caused a 238% linear population increase and led to disorderly expansion of neighborhoods resulting in urban mobility issues with limited local access and long commutes, and a social unbalance in access to public education and in quality of life overall. | |
Project Objective | A direct contribution to PMAG’s Social Mobility Program by tackling urban development on two fronts: mobility and social infrastructure, aiming to resolve key challenges arisen from the fast population growth in the past decades. | |
Project Description | The Project comprises the following key components:
i) Street Pavement – Includes streets in 115 neighborhoods, for a total length of approximatively 214 km, to achieve 100% of the city street network paved. ii) Bridges, Underpasses and Overpasses – Construction of four bridges, two underpasses and two overpasses to improve mobility and connectivity. iii) Park Urbanization – Four parks covering a total area of approximatively 351,000 m2. iv) School Buildings – Construction of 15 school buildings, including 11 for early childhood education (ages zero to five) and four elementary schools (ages five to ten). |