HEADQUARTERS - CHINA
BASE SALARY
(IN USD PER ANNUM)
NDB Designations | NDB Grades | Minimum |
---|---|---|
Professional Staff | ||
Chief | 9 | 187,700 |
Principal Specialist/Principal Professional | 8 | 158,000 |
Senior Specialist/Senior Professional | 7 | 132,100 |
Professional | 6 | 106,400 |
Young Professional | 5 | 80,000 |
Junior Professional | 4 | 61,600 |
Support Staff | ||
Analyst/Executive Secretary | 3 | 34,970 |
Senior Officer/Senior Secretary | 2 | 25,488 |
Officer/Secretary | 1 | 19,062 |
AFRICA REGIONAL CENTER - SOUTH AFRICA
BASE SALARY
(IN USD PER ANNUM)
NDB Designations | NDB Grades | Minimum |
---|---|---|
Professional Staff | ||
Principal Specialist/Principal Professional | 8 | 158,000 |
Senior Specialist/Senior Professional | 7 | 132,100 |
Professional | 6 | 106,400 |
Young Professional | 5 | 80,000 |
Junior Professional | 4 | 61,600 |
Support Staff | ||
Analyst | 3 | 38,657 |
Senior Officer/Senior Secretary | 2 | 29,736 |
Officer/Secretary | 1 | 22,874 |
Note: Income tax shall be payable by relevant staff on the salary above as per the taxation laws of the Republic of South Africa.
AMERICAS REGIONAL OFFICE - BRAZIL
BASE SALARY
(IN USD PER ANNUM)
NDB Designations | NDB Grades | Minimum |
---|---|---|
Professional Staff | ||
Principal Specialist/Principal Professional | 8 | 158,000 |
Senior Specialist/Senior Professional | 7 | 132,100 |
Professional | 6 | 106,400 |
Young Professional | 5 | 80,000 |
Junior Professional | 4 | 61,600 |
Support Staff | ||
Analyst | 3 | 32,460 |
Senior Officer/Senior Secretary | 2 | 21,979 |
Officer/Secretary | 1 | 15,493 |
EURASIAN REGIONAL CENTRE - RUSSIA
BASE SALARY
(IN USD PER ANNUM)
NDB Designations | NDB Grades | Minimum |
---|---|---|
Professional Staff | ||
Principal Specialist/Principal Professional | 8 | 158,000 |
Senior Specialist/Senior Professional | 7 | 132,100 |
Professional | 6 | 106,400 |
Young Professional | 5 | 80,000 |
Junior Professional | 4 | 61,600 |
Support Staff | ||
Analyst | 3 | 26,500 |
Senior Officer/Senior Secretary | 2 | 16,660 |
Officer/Secretary | 1 | 10,488 |
INDIAN REGIONAL OFFICE - INDIA
BASE SALARY
(IN USD PER ANNUM)
NDB Designations | NDB Grades | Minimum |
---|---|---|
Professional Staff | ||
Principal Specialist/Principal Professional | 8 | 158,000 |
Senior Specialist/Senior Professional | 7 | 132,100 |
Professional | 6 | 106,400 |
Young Professional | 5 | 80,000 |
Junior Professional | 4 | 61,600 |
Support Staff | ||
Analyst | 3 | 21,000 |
Senior Officer/Senior Secretary | 2 | 13,650 |
Officer/Secretary | 1 | 8,871 |